E&S Domain Disciplines
Team Centurum's Related Experience in the CEOss E&S Discipline.
S = Significant M = Moderate R = Related | ![]() |
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategic Planning for Technology Programs | S | S | S | S | S | S | S | S | S | S | M | M | S | S | ||
| Tech Studies and Analysis | M | S | S | S | S | M | S | M | S | S | S | R | S | S | S | M |
| Technology Assessments | S | S | S | S | S | M | S | S | S | S | S | S | S | S | ||
| Risk Analysis and Recommendations | M | S | M | M | S | S | M | M | M | S | S | S | M | M | M | |
| Safety and Environ Anal | S | S | M | S | M | R | S | |||||||||
| Log Engrg Assessments | R | S | M | S | M | S | M | S | S | M | M | M | S | |||
| Specification Development | M | S | S | S | S | S | S | S | S | M | S | S | S | M | S | M |
| Acquisition Engineering | S | S | R | S | S | S | S | M | S | S | S | M | M | S | ||
| Process Assessments | M | S | M | S | S | S | S | S | S | M | M | S | S | S | M | S |
| Design Trades and CBA | M | S | M | S | S | R | S | M | S | S | M | M | S | M | ||
| Training and Human Factors Support | M | S | S | M | S | R | M | M | S | M | S | S | S | M | ||
| Concept Development/Requirements Analysis | M | S | R | S | S | S | S | S | S | S | S | S | S | S | M | S |
| Combat Systems Engineering Assessments | S | M | S | S | R | S | S | S | S | M | S | S | S | R | ||
| Documentation / Reports / Plans | S | S | S | S | S | S | S | S | S | S | S | S | M | S | S | S |
| IPT Support and PGD Advisory Assistance | S | S | R | S | S | S | S | S | S | S | M | M | S | S | S | R |
| Commodity-specific Engineering Support | S | S | S | S | S | S | S | S | S | R | S | S | ||||
| M & S Support | S | S | S | S | R | S | S | S | M | |||||||
| T & E Support | S | S | S | M | S | S | S | S | S | S | S | |||||
| Ind. Engrg Assessments | M | S | S | S | S | S | S | M | S | M | ||||||
| Integ (Sys & Subsystems) | S | S | M | S | S | S | S | S | S | S | S | S | S | S | M | |
| Life Cycle Support Analysis | S | S | M | S | S | S | S | S | S | S | S | S | S | S | S | |
| Other Systems Engineering Activities | S | S | S | S | S | S | S | S | S | S | M | S | S |
SE Domain Disciplines
Team Centurum's Related Experience in the CEOss SE Discipline.
S = Significant M = Moderate R = Related | ![]() |
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specialized Info Tech Services & SW Devel | M | S | M | S | S | S | S | M | M | R | S | S | M | S | ||
| Spec Tech Studies & Anal | S | S | S | S | S | R | S | M | S | M | R | M | S | S | S | |
| Technology assessments | S | S | S | S | S | M | S | S | S | S | S | S | S | S | ||
| Risk analysis and Recommendations | M | S | M | M | S | S | M | M | M | S | S | S | M | M | M | |
| Safety and Environ Anal | S | M | S | M | S | M | R | S | ||||||||
| Log Engrg Assessments | R | S | M | S | M | S | M | S | S | M | M | M | M | |||
| Specification Development | M | S | S | S | S | S | S | S | S | S | S | S | S | M | S | M |
| Lab Testing and Analysis | S | S | S | S | R | M | S | M | S | R | R | |||||
| Process Assessments | M | S | M | S | S | S | S | S | S | M | M | S | S | S | S | M |
| Design Trades and CBA | M | S | M | S | S | R | S | M | S | S | M | M | S | M | S | |
| Emerging Technology Assessments/Specialized Engineering | M | S | M | S | S | S | S | S | S | M | M | S | M | S | ||
| Combat Systems Engineering Assessments | S | M | S | S | R | S | S | S | S | M | S | S | M | S | ||
| Documentation / Reports / Plans | S | S | S | S | S | S | S | S | S | S | S | S | M | S | S | S |
| IPT Support and PGD Advisory Assistance | S | S | R | S | S | S | S | S | S | S | M | M | S | S | S | R |
| Commodity-specific Engineering Support | S | S | S | S | S | S | S | S | S | R | S | |||||
| M & S Support | S | S | S | S | R | S | S | S | M | M | ||||||
| T & E Support | S | S | S | M | S | S | S | S | S | S | S | S | ||||
| Ind. Engrg Assessments | M | S | S | S | S | S | S | M | S | M | ||||||
| Integ (Sys & Subsystems) | S | S | M | S | S | S | S | S | S | S | S | S | S | S | S | |
| Other Specialty Engrg Svcs | S | S | M | S | S | S | S | S | S | S | S | M | S | R |
BA Domain Disciplines
Team Centurum's Related Experience in the CEOss BA Discipline.
S = Significant M = Moderate R = Related | ![]() |
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Mgmnt Support | M | S | S | S | S | S | S | S | S | S | S | S | S | S | S | M |
| Business/Technical Studies and Analysis |
M | S | M | S | S | S | S | M | S | S | S | S | M | M | ||
| Studies and Analysis | S | S | M | S | S | S | S | M | S | S | M | M | M | M | M | M |
| Complex Business Assessments | S | S | M | M | S | S | M | M | S | S | S | M | ||||
| Risk analysis and Recommendations | M | S | M | S | S | M | M | M | S | S | S | M | M | |||
| Design Trades and CBA | M | S | M | S | S | R | S | M | S | S | M | M | S | M | ||
| Training Services and Course Development | S | S | S | M | S | S | M | S | M | S | S | M | ||||
| Financial and Cost Analysis | S | S | M | M | S | S | M | M | S | S | S | S | ||||
| Business Mgmnt Improvement | M | S | M | S | S | S | S | M | S | M | M | S | M | M | ||
| On-site Instruction and Facilitator Services | S | S | M | M | S | R | M | S | S | R | S | M | ||||
| Analytical Support for MCSC Programs | S | M | R | S | S | S | S | S | S | S | S | S | S | R | ||
| Procurement Planning and Support | S | S | M | S | S | S | S | S | S | S | R | S | M | |||
| Documentation / Reports / Plans | S | S | S | S | S | S | S | S | S | S | S | S | M | S | S | S |
| IPT Support and PGD Advisory Assistance | S | S | R | S | S | S | S | S | S | S | M | M | S | S | S | R |
| Life Cycle Supt Analysis | S | S | M | S | S | S | S | S | S | S | S | S | S | S | R | |
| M & S Support | S | S | S | S | R | S | S | S | M | |||||||
| Audit Services | S | S | S | M | R | R | ||||||||||
| Consulting Services | M | S | M | M | S | S | S | M | S | S | S | S | S | |||
| Other Business and Analytical Services | M | S | M | M | S | S | S | M | M | S | M | M | M |
ALA Domain Disciplines
Team Centurum's Related Experience in the CEOss ALA Domain Disciplines.
S = Significant M = Moderate R = Related | ![]() |
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program Mgmnt Support | M | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Business/Technical Studies and Analysis |
M | S | M | S | S | S | S | M | S | S | S | S | M | M | ||
| Complex Business Assessments | S | S | M | M | S | S | M | M | S | S | S | M | M | |||
| Risk analysis and Recommendations | M | S | M | S | S | M | M | M | S | S | S | M | M | |||
| Logistics Trades and CBA | S | S | M | M | S | S | M | M | S | S | S | S | S | |||
| Training Services and Course Development | S | S | S | M | S | S | M | S | M | S | S | M | ||||
| General Admin Support | S | S | M | M | S | R | M | M | M | M | R | S | S | S | M | M |
| Distribution and Transportation Analysis | M | S | S | R | S | R | M | S | S | S | S | |||||
| Supply Chain Mgmnt | M | S | M | R | S | S | M | S | S | S | R | S | M | |||
| Analytical Support for MCSC Programs | S | M | R | S | S | S | S | S | S | S | S | S | S | R | ||
| Procurement Planning and Support | S | S | M | S | S | S | S | S | S | S | R | S | S | |||
| Documentation / Reports / Plans | S | S | S | S | S | S | S | S | S | S | S | S | M | S | S | S |
| IPT Support and PGD Advisory Assistance | S | S | R | S | S | S | S | S | S | S | M | M | S | S | S | R |
| Life Cycle Supt Analysis | S | S | M | S | S | S | S | S | S | S | S | S | S | S | R | |
| M & S Support | S | S | S | S | R | S | S | S | M | |||||||
| Acquisition Logistics | R | S | M | M | S | S | M | S | S | S | S | S | S | S | ||
| Logistics Training | R | S | M | S | M | S | S | R | S | S | ||||||
| Business Mgmnt and Improvement | M | S | M | S | S | S | S | M | S | M | M | S | M | M |
MARCORSYSCOM Priorities
Team Centurum's Experience with CEOss Priorities.
S = Significant M = Moderate R = Related | ![]() |
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E&S Domain | ||||||||||||||||
| Air Def / Radar Systems | M | M | M | M | M | M | S | S | S | S | S | |||||
| SIAP | M | M | M | S | M | M | M | M | M | R | M | S | S | M | ||
| Enterprise IT Planning | M | S | S | S | S | S | S | S | S | M | S | R | S | S | S | |
| GCSS-MC / DMS | M | R | M | M | S | R | M | M | S | M | S | M | S | S | S | R |
| Intel / Comms | S | S | S | M | S | M | S | S | M | S | R | M | S | S | ||
| Information Assurance | M | S | M | S | S | S | M | M | M | M | S | M | S | M | M | M |
| NMCI Deployment | M | S | S | S | S | S | S | R | R | R | R | R | ||||
| Joint Program Initiatives | M | S | M | S | M | S | S | S | S | S | M | S | S | S | M | |
| SE Domain | ||||||||||||||||
| Unique Engineering | M | S | M | S | M | S | S | S | S | R | R | S | ||||
| IT Requirements | S | S | S | S | S | S | S | S | M | M | S | R | S | S | S | |
| JCIDS Requirements | S | S | M | S | S | M | S | M | M | S | S | S | S | M | ||
| Trade Studies | M | S | R | S | M | M | S | S | S | M | M | S | S | |||
| Alternatives Analysis | M | S | M | S | S | M | S | S | M | S | S | S | S | S | S | S |
| Specialized Product Studies | M | S | M | M | M | S | S | S | S | R | M | R | ||||
| Combat Effectiveness | S | M | M | M | S | S | M | M | R | |||||||
| Unique Trng / Education | M | S | S | M | M | M | S | M | M | R | R | |||||
| BA Domain | ||||||||||||||||
| Life Cycle Cost Estimating | M | S | M | M | S | S | M | M | M | S | R | R | S | |||
| Business Case Analysis | M | S | S | S | S | S | S | M | S | S | R | S | S | |||
| Cost/Risk Analysis | M | S | M | M | S | S | S | M | M | S | R | M | S | S | S | |
| Clinger-Cohen Compliance | M | S | M | S | S | S | S | M | S | S | M | M | S | M | ||
| Alternatives Analysis | M | S | S | S | S | M | S | M | S | S | S | S | S | S | S | S |
| Special Product Studies | M | S | S | S | M | S | S | S | S | R | M | |||||
| Probabilistic Modeling | R | S | M | M | M | S | R | R | ||||||||
| Operational Research | S | S | M | M | S | M | M | R | S | S | S | |||||
| ALA Domain | ||||||||||||||||
| Perf. Based Logistics | M | S | M | S | M | M | S | S | S | S | M | S | ||||
| Warranty Supt & Fielding | S | R | M | M | S | S | S | R | R | |||||||
| Foreign Military Sales | M | S | M | S | S | M | S | S | M | M | M | |||||
| LOGMOD Initiative/ GCSS | S | M | S | M | M | M | S | S | M | R | ||||||
| Engineering Equipment | S | M | S | M | M | M | M | S | M | S | ||||||
| Gen Acquisition Support | M | S | M | S | S | S | S | S | S | S | S | S | S | R | ||
| Manpower & Training | S | S | M | S | M | S | S | R | S | S | R | R | ||||
| Operational Assessments | S | S | S | S | M | S | S | S | S | M | S | M | M | M | ||
| Aquisition Documentation | S | S | M | S | S | S | S | M | S | S | S | S | S | R | R |
CEOss Customers
Team Centurum's Experience with Existing USMC Customers.
S = Significant M = Moderate R = Related | ![]() |
![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG 9 | S | S | S | M | M | |||||||||||
| PG 10 | S | S | S | M | S | S | S | S | S | M | S | M | ||||
| PG 11 | S | S | M | S | S | |||||||||||
| PG 12 | S | S | S | S | S | S | M | S | S | |||||||
| PG 13 | S | M | ||||||||||||||
| PG 14 | S | M | S | M | ||||||||||||
| PG 15 | S | S | S | S | S | |||||||||||
| PG 16 | S | S | S | M | S | |||||||||||
| AC LOG | M | S | ||||||||||||||
| AC PROD | S | S | S | |||||||||||||
| AC PROG | S | S | ||||||||||||||
| CIED | ||||||||||||||||
| PEO, Land Systems | S | S | S | S | ||||||||||||
| HQMC | M | S | M | M | M | S | S | |||||||||
| MCCDC | M | S | S | S | M | S | M | S | S | S | ||||||
| MCEITS | S | M | ||||||||||||||
| MCTSSA | S | |||||||||||||||
| MCDL | M | |||||||||||||||
| NMCI | M | S | M | |||||||||||||
| PM AMMO | S | M | ||||||||||||||
| PM GCSS-MC | M | S | S | S | ||||||||||||
| PM RS | S | |||||||||||||||
| PM TRASYS | M | S | S | |||||||||||||
| Safety Office | S | S | ||||||||||||||
| 29 Palms | S |

